Airport Transfers
Don't waste time, book your transfer from Burgas Airport online at www.ekotaxiburgas.com or call:
+359 879 241 641; +359 878 443 576
If you are not able to book a taxi transfer in advance, don’t worry! The Taxi company representatives await you in front of Terminal 2. You may also find them inside the terminal behind the counter of the taxi service provider. You will be accommodated with the most suitable car for you and your luggage which will take you safely and comfortably to your preferred destination.
Destination | Car 4+1 | Car 6+1 | Minivan 8+1 | |||
One way | Round trip | One way | Round trip | One way | Round trip | |
Sunny Beach | 25 € | 45 € | 35 € | 65 € | 40 € | 75 € |
Pomorie | 15 € | 25 € | 20 € | 35 € | 30 € | 55 € |
Aheloy | 20 € | 35 € | 25 € | 45 € | 30 € | 55 € |
Ravda | 25 € | 45 € | 30 € | 55 € | 35 € | 65 € |
Nesebar | 25 € | 45 € | 30 € | 55 € | 35 € | 65 € |
Sveti Vlas | 30 € | 55 € | 35 € | 65 € | 40 € | 75 € |
Elenite | 30 € | 55 € | 35 € | 65 € | 40 € | 75 € |
Obzor | 45 € | 85 € | 50 € | 95 € | 60 € | 115 € |
Varna | 65 € | 125 € | 80 € | 150 € | 100 € | 190 € |
Golden Sands | 75 € | 145 € | 95 € | 180 € | 120 € | 230 € |
Albena | 110 € | 215 € | 120 € | 230 € | 150 € | 290 € |
Balchik | 115 € | 225 € | 125 € | 240 € | 160 € | 310 € |
Airport Bucharest | 200 € | 390 € | 210 € | 410 € | 220 € | 430 € |
Airport Plovdiv | 150 € | 290 € | 160 € | 310 € | 170 € | 330 € |
Airport Varna | 70 € | 130 € | 80 € | 150 € | 90 € | 170 € |
Airport Sofia | 190 € | 370 € | 200 € | 390 € | 220 € | 410 € |
Airport Istanbul Ataturk | 290 € | 570 € | 300 € | 590 € | 350 € | 680 € |
Byala | 50 € | 95 € | 55 € | 105 € | 65 € | 125 € |
Bansko | 210 € | 410 € | 230 € | 450 € | 250 € | 490 € |
Pamporovo | 210 € | 410 € | 230 € | 450 € | 250 € | 490 € |
Borovets | 230 € | 450 € | 240 € | 470 € | 270 € | 530 € |
Kamchia | 60 € | 115 € | 70 € | 130 € | 75 € | 140 € |
Kableshkovo | 15 € | 20 € | 20 € | 35 € | 25 € | 45 € |
Kraymorie | 20 € | 35 € | 25 € | 45 € | 30 € | 55 € |
Chernomorets | 25 € | 45 € | 30 € | 55 € | 35 € | 65 € |
Sozopol | 30 € | 55 € | 35 € | 65 € | 45 € | 85 € |
Dyuni | 35 € | 65 € | 45 € | 85 € | 50 € | 95 € |
Kavatsi | 35 € | 65 € | 45 € | 85 € | 50 € | 95 € |
Sveti Toma | 40 € | 75 € | 50 € | 95 € | 55 € | 105 € |
Kiten | 50 € | 95 € | 55 € | 105 € | 65 € | 120 € |
Primorsko | 50 € | 95 € | 55 € | 105 € | 65 € | 120 € |
Lozenets | 55 € | 105 € | 60 € | 115 € | 70 € | 130 € |
Tsarevo | 55 € | 105 € | 60 € | 115 € | 70 € | 130 € |
Ahtopol | 60 € | 115 € | 65 € | 125 € | 80 € | 150 € |
Kosharitsa | 25 € | 45 € | 35 € | 65 € | 40 € | 75 € |
Elhovo | 55 € | 105 € | 60 € | 110 € | 70 € | 130 € |
Yambol | 60 € | 115 € | 65 € | 125 € | 90 € | 170 € |
Sliven | 60 € | 115 € | 65 € | 125 € | 90 € | 170 € |
Plovdiv | 150 € | 290 € | 170 € | 330 € | 190 € | 370 € |
Sofia | 180 € | 350 € | 200 € | 390 € | 220 € | 410 € |
Sinemorets | 60 € | 110 € | 70 € | 130 € | 80 € | 150 € |
Burgas | 10 € | 15 € | 15 € | 25 € | 20 € | 25 € |
* Prices to Burgas city neighborhoods are plus 5 € for economy car and plus 7.5 € for a minivan 8 passengers max