Airport Transfers

A 24-hour taxi service is available at Burgas Airport. You may find the yellow taxi cabs of Eko Taxi in front of Terminal 2.

Don't waste time, book your transfer from Burgas Airport online at www.ekotaxiburgas.com or call:

+359 879 241 641; +359 878 443 576

If you are not able to book a taxi transfer in advance, don’t worry! The Taxi company representatives await you in front of Terminal 2. You may also find them inside the terminal behind the counter of the taxi service provider. You will be accommodated with the most suitable car for you and your luggage which will take you safely and comfortably to your preferred destination.

DestinationCar 4+1Car 6+1Minivan 8+1
One wayRound tripOne wayRound tripOne wayRound trip
Sunny Beach25 €45 €35 €65 €40 €75 €
Pomorie15 €25 €20 €35 €30 €55 €
Aheloy20 €35 €25 €45 €30 €55 €
Ravda25 €45 €30 €55 €35 €65 €
Nesebar25 €45 €30 €55 €35 €65 €
Sveti Vlas30 €55 €35 €65 €40 €75 €
Elenite30 €55 €35 €65 €40 €75 €
Obzor45 €85 €50 €95 €60 €115 €
Varna65 €125 €80 €150 €100 €190 €
Golden Sands75 €145 €95 €180 €120 €230 €
Albena110 €215 €120 €230 €150 €290 €
Balchik115 €225 €125 €240 €160 €310 €
Airport Bucharest200 €390 €210 €410 €220 €430 €
Airport Plovdiv150 €290 €160 €310 €170 €330 €
Airport Varna70 €130 €80 €150 €90 €170 €
Airport Sofia190 €370 €200 €390 €220 €410 €
Airport Istanbul Ataturk290 €570 €300 €590 €350 €680 €
Byala50 €95 €55 €105 €65 €125 €
Bansko210 €410 €230 €450 €250 €490 €
Pamporovo210 €410 €230 €450 €250 €490 €
Borovets230 €450 €240 €470 €270 €530 €
Kamchia60 €115 €70 €130 €75 €140 €
Kableshkovo15 €20 €20 €35 €25 €45 €
Kraymorie20 €35 €25 €45 €30 €55 €
Chernomorets25 €45 €30 €55 €35 €65 €
Sozopol30 €55 €35 €65 €45 €85 €
Dyuni35 €65 €45 €85 €50 €95 €
Kavatsi35 €65 €45 €85 €50 €95 €
Sveti Toma40 €75 €50 €95 €55 €105 €
Kiten50 €95 €55 €105 €65 €120 €
Primorsko50 €95 €55 €105 €65 €120 €
Lozenets55 €105 €60 €115 €70 €130 €
Tsarevo55 €105 €60 €115 €70 €130 €
Ahtopol60 €115 €65 €125 €80 €150 €
Kosharitsa25 €45 €35 €65 €40 €75 €
Elhovo55 €105 €60 €110 €70 €130 €
Yambol60 €115 €65 €125 €90 €170 €
Sliven60 €115 €65 €125 €90 €170 €
Plovdiv150 €290 €170 €330 €190 €370 €
Sofia180 €350 €200 €390 €220 €410 €
Sinemorets60 €110 €70 €130 €80 €150 €
Burgas10 €15 €15 €25 €20 €25 €

 

* Prices to Burgas city neighborhoods are plus 5 € for economy car and plus 7.5 € for a minivan 8 passengers max

  • Properties
  • Profile